Umatshini woVavanyo lwaMandla eKhompyutha yeKhompyutha yoBuchule
Isicelo
Lawula umatshini woVavanyo lweKhathoni yokuNxinzelela:
Umatshini wokuvavanya amandla e-Carton ngumatshini wokuvavanya ochwephesha osetyenziselwa ukuvavanya ukusebenza koxinzelelo lweekhathoni, ezifanelekileyo kwiibhokisi zamathako, iibhokisi ze-honeycomb kunye nokunye ukupakishwa, ukucinezelwa, ukuguqulwa, uvavanyo lokupakisha.Kwaye kuthathelwa ingqalelo ibhakethi yeplastiki (ioli etyiwayo, amanzi ezimbiwa), emele yephepha, ibhokisi yephepha, inkonkxa yephepha, isikhongozeli (i-IBC ibhakethi) kunye nezinye izikhongozeli zovavanyo olucinezelayo.
Umzekelo | KS-P07 | KS-P11 | KS-P19 | KS-P20 |
H×W×D(cm) | 50×50×800 | 60×80×100 | 100×100×120 | 200×200×230 |
Ubungakanani bovavanyo H×W×D(cm) | ||||
(cm) Ukuhamba(cm) | 80 | 100 | 120 | 220 |
Inkqubo yokwenza | Ulawulo olucwangcisiweyo lweKhompyutha)(Ulawulo olucwangcisiweyo lwescreen seLED)(ukhetho lomthengi) | |||
Umthamo | 50, 100, 200, 500kg, 1000kg, 2000kg, 5000kg | |||
Iyunithi | (Kg,Kn,N,LB) Ukutshintsha kwasimahla | |||
Isantya sovavanyo | 0.01-500mm/min(Inokulungiswa) | |||
Isantya sokubuya | 500mm/min | |||
Ukuchaneka kwamandla | ±0.1% | |||
Ukuchaneka kokufuduswa | ±0.1%mm | |||
Umsebenzi woshicilelo | Ushicilelo oluzenzekelayo lwamatikiti amancinane, (ngesiTshayina) ushicilelo (ubona mandla obona bukhulu, ixabiso eliphakathi, ixabiso lenqaku elizenzekelayo, inqaku lekhefu, umhla), okanye ushicilelo lwekhompyutha ngaphandle kweengxelo. | |||
Ukuchaneka | ±1%/±0.5% | |||
Ukunikezwa Amandla | AC220V,2.7A |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi